Poll
Group A | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 13-0 | 1.000 | - | 9-0 | 4-0 | 803 | 614 | 10-0 | Won 13 |
![]() | 11-2 | .846 | 2 | 5-1 | 6-1 | 685 | 441 | 8-2 | Won 1 |
![]() | 8-5 | .615 | 5 | 2-2 | 6-3 | 728 | 637 | 7-3 | Won 2 |
![]() | 6-7 | .462 | 7 | 1-4 | 5-3 | 632 | 602 | 5-5 | Lost 1 |
![]() | 0-13 | .000 | 13 | 0-10 | 0-3 | 50 | 322 | 0-10 | Lost 13 |
Group B | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 9-4 | .692 | - | 5-1 | 4-3 | 579 | 511 | 7-3 | Won 4 |
![]() | 7-6 | .538 | 2 | 4-3 | 3-3 | 665 | 596 | 5-5 | Won 2 |
![]() | 7-6 | .538 | 2 | 6-3 | 1-3 | 611 | 574 | 4-6 | Lost 1 |
![]() | 3-10 | .231 | 6 | 1-4 | 2-6 | 539 | 651 | 2-8 | Won 1 |
![]() | 1-12 | .077 | 8 | 0-4 | 1-8 | 345 | 689 | 1-9 | Lost 4 |
Coming Soon